Regular cash equity sessions for major venues in July 2026. Times are local to each exchange; daylight-saving shifts may apply. Always confirm holiday closures with the official exchange calendar.
Trading venues
| Exchange | City | Regular session | Days |
|---|---|---|---|
| NYSE / NASDAQ | New York | 09:30–16:00 ET | Mon–Fri |
| LSE | London | 08:00–16:30 GMT/BST | Mon–Fri |
| Euronext Paris | Paris | 09:00–17:30 CET/CEST | Mon–Fri |
| Xetra (Deutsche Börse) | Frankfurt | 09:00–17:30 CET/CEST | Mon–Fri |
| SIX Swiss Exchange | Zurich | 09:00–17:30 CET/CEST | Mon–Fri |
| BME (Madrid) | Madrid | 09:00–17:30 CET/CEST | Mon–Fri |
| TSE (Tokyo) | Tokyo | 09:00–15:00 JST | Mon–Fri |
| HKEX | Hong Kong | 09:30–16:00 HKT | Mon–Fri |
July 2026 — calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Published on the third Friday of the prior month. Weekend days are shown in grey.